Usage Statistics for online-nursing.net

Summary Period: May 2010
Generated 01-Jun-2010 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6899
Total Files 6608
Total Pages 6660
Total Visits 854
Total KBytes 13193
Total Unique Sites 262
Total Unique URLs 32
Total Unique Referrers 370
Total Unique User Agents 205
. Avg Max
Hits per Hour 9 546
Hits per Day 222 1041
Files per Day 213 1038
Pages per Day 214 1035
Visits per Day 27 202
KBytes per Day 426 1891
Hits by Response Code
Code 200 - OK 6608
Code 304 - Not Modified 49
Code 404 - Not Found 242

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 77 1.12% 69 1.04% 71 1.07% 10 1.17% 7 2.67% 112 0.85%
2 17 0.25% 9 0.14% 10 0.15% 8 0.94% 6 2.29% 244 1.85%
3 14 0.20% 9 0.14% 9 0.14% 6 0.70% 7 2.67% 13 0.10%
4 54 0.78% 42 0.64% 43 0.65% 12 1.41% 12 4.58% 1891 14.34%
5 78 1.13% 34 0.51% 64 0.96% 21 2.46% 22 8.40% 881 6.68%
6 43 0.62% 26 0.39% 33 0.50% 7 0.82% 9 3.44% 35 0.26%
7 23 0.33% 14 0.21% 14 0.21% 3 0.35% 8 3.05% 95 0.72%
8 31 0.45% 26 0.39% 26 0.39% 7 0.82% 6 2.29% 180 1.36%
9 294 4.26% 288 4.36% 290 4.35% 35 4.10% 7 2.67% 588 4.46%
10 312 4.52% 304 4.60% 306 4.59% 31 3.63% 8 3.05% 566 4.29%
11 286 4.15% 281 4.25% 282 4.23% 23 2.69% 5 1.91% 441 3.35%
12 269 3.90% 266 4.03% 266 3.99% 18 2.11% 6 2.29% 940 7.13%
13 385 5.58% 377 5.71% 374 5.62% 36 4.22% 19 7.25% 871 6.60%
14 576 8.35% 570 8.63% 569 8.54% 62 7.26% 16 6.11% 421 3.19%
15 542 7.86% 535 8.10% 537 8.06% 51 5.97% 16 6.11% 311 2.36%
16 1041 15.09% 1038 15.71% 1035 15.54% 202 23.65% 168 64.12% 696 5.28%
17 609 8.83% 604 9.14% 604 9.07% 51 5.97% 18 6.87% 352 2.66%
18 822 11.91% 813 12.30% 813 12.21% 61 7.14% 18 6.87% 483 3.66%
19 364 5.28% 357 5.40% 357 5.36% 24 2.81% 9 3.44% 222 1.69%
20 171 2.48% 163 2.47% 164 2.46% 26 3.04% 9 3.44% 118 0.90%
21 202 2.93% 169 2.56% 174 2.61% 32 3.75% 12 4.58% 1087 8.24%
22 173 2.51% 168 2.54% 168 2.52% 23 2.69% 9 3.44% 1210 9.17%
23 162 2.35% 157 2.38% 158 2.37% 22 2.58% 5 1.91% 210 1.59%
24 154 2.23% 148 2.24% 148 2.22% 21 2.46% 8 3.05% 208 1.58%
25 98 1.42% 90 1.36% 86 1.29% 16 1.87% 12 4.58% 269 2.04%
26 16 0.23% 9 0.14% 9 0.14% 6 0.70% 6 2.29% 119 0.90%
27 23 0.33% 10 0.15% 13 0.20% 12 1.41% 10 3.82% 30 0.23%
28 15 0.22% 8 0.12% 9 0.14% 9 1.05% 8 3.05% 235 1.78%
29 13 0.19% 5 0.08% 7 0.11% 7 0.82% 7 2.67% 10 0.08%
30 18 0.26% 12 0.18% 14 0.21% 7 0.82% 8 3.05% 123 0.93%
31 17 0.25% 7 0.11% 7 0.11% 7 0.82% 7 2.67% 233 1.76%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 380 5.51% 11 344 5.21% 12 372 5.59% 15 469 3.56%
1 9 297 4.30% 9 281 4.25% 9 281 4.22% 31 976 7.40%
2 6 191 2.77% 5 185 2.80% 5 185 2.78% 7 221 1.67%
3 6 199 2.88% 6 192 2.91% 6 193 2.90% 6 185 1.40%
4 5 183 2.65% 5 175 2.65% 5 173 2.60% 7 209 1.59%
5 10 319 4.62% 9 304 4.60% 9 306 4.59% 25 772 5.85%
6 6 191 2.77% 5 184 2.78% 5 183 2.75% 7 209 1.58%
7 6 203 2.94% 6 201 3.04% 6 201 3.02% 10 321 2.43%
8 25 789 11.44% 25 777 11.76% 24 774 11.62% 24 729 5.53%
9 6 213 3.09% 6 199 3.01% 6 204 3.06% 57 1767 13.40%
10 6 207 3.00% 6 197 2.98% 6 201 3.02% 12 360 2.73%
11 7 224 3.25% 6 198 3.00% 6 198 2.97% 24 736 5.58%
12 7 223 3.23% 6 216 3.27% 7 217 3.26% 18 550 4.17%
13 15 481 6.97% 15 466 7.05% 15 466 7.00% 20 606 4.59%
14 12 385 5.58% 11 365 5.52% 11 369 5.54% 30 922 6.99%
15 5 172 2.49% 5 157 2.38% 5 159 2.39% 16 498 3.78%
16 10 337 4.88% 10 323 4.89% 10 326 4.89% 41 1256 9.52%
17 7 245 3.55% 7 240 3.63% 7 240 3.60% 8 251 1.90%
18 10 317 4.59% 9 306 4.63% 9 309 4.64% 16 507 3.84%
19 8 264 3.83% 8 258 3.90% 8 258 3.87% 5 168 1.27%
20 5 179 2.59% 5 168 2.54% 5 169 2.54% 8 236 1.79%
21 6 198 2.87% 6 190 2.88% 6 190 2.85% 12 383 2.90%
22 7 244 3.54% 7 234 3.54% 7 236 3.54% 12 381 2.89%
23 14 458 6.64% 14 448 6.78% 14 450 6.76% 16 481 3.65%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 6470 93.78% 3694 28.00% /
2 35 0.51% 265 2.01% /webalizer/
3 22 0.32% 1722 13.05% /webalizer/usage_201001.html
4 18 0.26% 1327 10.06% /webalizer/usage_200911.html
5 18 0.26% 1420 10.77% /webalizer/usage_200912.html
6 14 0.20% 659 4.99% /webalizer/usage_200910.html
7 14 0.20% 968 7.34% /webalizer/usage_201004.html
8 13 0.19% 869 6.58% /webalizer/usage_201003.html
9 12 0.17% 1177 8.92% /webalizer/usage_201005.html
10 11 0.16% 715 5.42% /webalizer/usage_201002.html
11 4 0.06% 1 0.00% /icons/folder.gif
12 3 0.04% 1 0.00% /icons/back.gif
13 3 0.04% 0 0.00% /icons/blank.gif
14 2 0.03% 0 0.00% /webalizer/daily_usage_200910.png
15 1 0.01% 0 0.00% /icons/layout.gif
16 1 0.01% 0 0.00% /icons/text.gif
17 1 0.01% 0 0.00% /icons/unknown.gif
18 1 0.01% 0 0.00% /webalizer/ctry_usage_200911.png
19 1 0.01% 0 0.00% /webalizer/ctry_usage_201001.png
20 1 0.01% 0 0.00% /webalizer/ctry_usage_201002.png
21 1 0.01% 2 0.02% /webalizer/ctry_usage_201005.png
22 1 0.01% 0 0.00% /webalizer/daily_usage_200911.png
23 1 0.01% 0 0.00% /webalizer/daily_usage_200912.png
24 1 0.01% 0 0.00% /webalizer/daily_usage_201002.png
25 1 0.01% 0 0.00% /webalizer/daily_usage_201003.png
26 1 0.01% 3 0.02% /webalizer/daily_usage_201005.png
27 1 0.01% 0 0.00% /webalizer/hourly_usage_200910.png
28 1 0.01% 0 0.00% /webalizer/hourly_usage_200912.png
29 1 0.01% 0 0.00% /webalizer/hourly_usage_201002.png
30 1 0.01% 2 0.02% /webalizer/hourly_usage_201004.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 6470 93.78% 3694 28.00% /
2 22 0.32% 1722 13.05% /webalizer/usage_201001.html
3 18 0.26% 1420 10.77% /webalizer/usage_200912.html
4 18 0.26% 1327 10.06% /webalizer/usage_200911.html
5 12 0.17% 1177 8.92% /webalizer/usage_201005.html
6 14 0.20% 968 7.34% /webalizer/usage_201004.html
7 13 0.19% 869 6.58% /webalizer/usage_201003.html
8 11 0.16% 715 5.42% /webalizer/usage_201002.html
9 14 0.20% 659 4.99% /webalizer/usage_200910.html
10 35 0.51% 265 2.01% /webalizer/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 6470 93.78% 764 90.09% /
2 35 0.51% 16 1.89% /webalizer/
3 22 0.32% 11 1.30% /webalizer/usage_201001.html
4 12 0.17% 10 1.18% /webalizer/usage_201005.html
5 18 0.26% 9 1.06% /webalizer/usage_200912.html
6 18 0.26% 8 0.94% /webalizer/usage_200911.html
7 13 0.19% 8 0.94% /webalizer/usage_201003.html
8 14 0.20% 8 0.94% /webalizer/usage_201004.html
9 14 0.20% 7 0.83% /webalizer/usage_200910.html
10 11 0.16% 6 0.71% /webalizer/usage_201002.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 6470 93.78% 756 89.36% /
2 35 0.51% 20 2.36% /webalizer/
3 22 0.32% 11 1.30% /webalizer/usage_201001.html
4 12 0.17% 11 1.30% /webalizer/usage_201005.html
5 14 0.20% 9 1.06% /webalizer/usage_200910.html
6 18 0.26% 9 1.06% /webalizer/usage_200911.html
7 14 0.20% 9 1.06% /webalizer/usage_201004.html
8 18 0.26% 7 0.83% /webalizer/usage_200912.html
9 13 0.19% 7 0.83% /webalizer/usage_201003.html
10 11 0.16% 6 0.71% /webalizer/usage_201002.html

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 3705 53.70% 3705 56.07% 2127 16.13% 262 30.68% 71.189.45.189
2 688 9.97% 688 10.41% 395 2.99% 7 0.82% 81.177.23.46
3 145 2.10% 145 2.19% 82 0.62% 18 2.11% 188.92.77.17
4 138 2.00% 138 2.09% 78 0.59% 18 2.11% 188.92.77.14
5 138 2.00% 138 2.09% 78 0.59% 18 2.11% 188.92.77.19
6 138 2.00% 138 2.09% 78 0.59% 18 2.11% 188.92.77.20
7 134 1.94% 134 2.03% 75 0.57% 18 2.11% 188.92.77.15
8 130 1.88% 130 1.97% 73 0.55% 18 2.11% 188.92.77.13
9 124 1.80% 124 1.88% 70 0.53% 18 2.11% 188.92.77.16
10 120 1.74% 120 1.82% 68 0.51% 18 2.11% 188.92.77.18
11 119 1.72% 119 1.80% 67 0.51% 18 2.11% 188.92.77.21
12 60 0.87% 60 0.91% 34 0.26% 1 0.12% 94.103.231.60
13 45 0.65% 30 0.45% 40 0.30% 15 1.76% 95.108.150.235
14 40 0.58% 40 0.61% 23 0.17% 4 0.47% 72.67.218.168
15 37 0.54% 11 0.17% 202 1.53% 22 2.58% 66.249.65.244
16 34 0.49% 14 0.21% 344 2.61% 14 1.64% 66.249.71.2
17 32 0.46% 11 0.17% 365 2.77% 21 2.46% 87.250.253.242
18 31 0.45% 26 0.39% 996 7.55% 5 0.59% 208.115.111.243
19 28 0.41% 16 0.24% 815 6.18% 14 1.64% 67.195.115.105
20 25 0.36% 14 0.21% 305 2.31% 12 1.41% 67.195.114.41
21 24 0.35% 24 0.36% 14 0.10% 12 1.41% 70.32.83.168
22 21 0.30% 21 0.32% 12 0.09% 1 0.12% 119.70.40.101
23 21 0.30% 0 0.00% 32 0.24% 0 0.00% 204.14.93.44
24 21 0.30% 14 0.21% 19 0.14% 7 0.82% 95.108.142.138
25 20 0.29% 18 0.27% 962 7.29% 1 0.12% 70.33.184.37
26 19 0.28% 11 0.17% 124 0.94% 11 1.29% 66.249.67.57
27 19 0.28% 11 0.17% 289 2.19% 11 1.29% 66.249.71.110
28 18 0.26% 10 0.15% 25 0.19% 9 1.05% 193.47.80.46
29 17 0.25% 17 0.26% 10 0.07% 1 0.12% 92.62.160.13
30 16 0.23% 16 0.24% 9 0.07% 1 0.12% 216.218.211.56

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3705 53.70% 3705 56.07% 2127 16.13% 262 30.68% 71.189.45.189
2 14 0.20% 14 0.21% 1460 11.07% 4 0.47% 69.175.104.218
3 31 0.45% 26 0.39% 996 7.55% 5 0.59% 208.115.111.243
4 20 0.29% 18 0.27% 962 7.29% 1 0.12% 70.33.184.37
5 28 0.41% 16 0.24% 815 6.18% 14 1.64% 67.195.115.105
6 10 0.14% 10 0.15% 804 6.10% 1 0.12% 38.105.83.6
7 8 0.12% 7 0.11% 697 5.29% 1 0.12% 184.73.42.139
8 10 0.14% 8 0.12% 694 5.26% 2 0.23% 184.73.2.36
9 688 9.97% 688 10.41% 395 2.99% 7 0.82% 81.177.23.46
10 32 0.46% 11 0.17% 365 2.77% 21 2.46% 87.250.253.242

Top 30 of 370 Total Referrers
# Hits Referrer
1 664 9.62% - (Direct Request)
2 349 5.06% http://www.buy-viagra-without-prescription.net/
3 150 2.17% http://www.online-drug-store.org/
4 150 2.17% http://www.viagra-cialis-levitra-trial-packs.com/
5 63 0.91% http://100-totally-free-online-dating.andrelic.com/
6 63 0.91% http://blind-date-ideas.sloc10.com/
7 63 0.91% http://dating-skinny-women.oemexcess.com/
8 63 0.91% http://decreet-relationships.parkeybros.com/
9 63 0.91% http://eric-butterworth-on-dating.witchhunteronline.com/
10 63 0.91% http://get-your-free-auto-insurance-quote.insurance-auto.net/
11 63 0.91% http://houston-singles-activities.pointonesystems.com/
12 63 0.91% http://meet-girls-14.v-cgw.com/
13 63 0.91% http://meeting-chat-to-married.genfireins.com/
14 63 0.91% http://norway-online-dating.flowers-in.com/
15 63 0.91% http://single-parents-dating.unclaimed-asset.com/
16 63 0.91% http://springfield-missouri-christian-singles.templehillresort.com/
17 63 0.91% http://sydney-singles.parkeybros.com/
18 63 0.91% http://wealthier-singles-website.wisconsinsigns.com/
19 63 0.91% http://who-is-paolo-nutini-dating.baslog.com/
20 63 0.91% http://young-singles-choice.oemexcess.com/
21 61 0.88% http://yukon-personals.provintech-intl.com/
22 60 0.87% http://meet-gay-men.in3000.com/
23 57 0.83% http://serious-marriage-agency-in-spain.citywidefundinginc.com/
24 50 0.72% http://www.onlinepharmacyhost.com/
25 30 0.43% http://www.google.com/search
26 24 0.35% http://www.andipink.in
27 24 0.35% http://www.realitypornsites.in
28 23 0.33% http://dreamkelly.rhinosporn.com
29 23 0.33% http://lexsteele.rhinosvideos.com
30 23 0.33% http://www.amandamirelli.co.uk

Top 1 of 1 Total Search Strings
# Hits Search String
1 30 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 205 Total User Agents
# Hits User Agent
1 1214 17.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 569 8.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 177 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 137 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 104 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 94 1.36% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
7 91 1.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 85 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 80 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 80 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 80 1.16% Yandex/1.01.001 (compatible; Win16; H)
12 71 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 61 0.88% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
14 57 0.83% Mozilla/5.0 (compatible; Konqueror/2.2-11; Linux)
15 56 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6899 100.00% 6608 100.00% 13193 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01