
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 479 | 473 | 471 | 35 | 98 | 4523 | 355 | 4716 | 4735 | 4799 |
| Feb 2010 | 402 | 390 | 396 | 34 | 424 | 8576 | 958 | 11095 | 10940 | 11271 |
| Jan 2010 | 234 | 228 | 229 | 32 | 349 | 7576 | 1014 | 7111 | 7081 | 7264 |
| Dec 2009 | 190 | 180 | 183 | 20 | 256 | 6903 | 640 | 5685 | 5591 | 5912 |
| Nov 2009 | 111 | 100 | 102 | 12 | 113 | 3503 | 361 | 3079 | 3018 | 3334 |
| Oct 2009 | 75 | 36 | 55 | 12 | 33 | 329 | 49 | 220 | 146 | 303 |
| Totals | 31410 | 3377 | 31906 | 31511 | 32883 | |||||
| Generated by Webalizer Version 2.01 |