Usage Statistics for online-nursing.net

Summary Period: Last 12 Months
Generated 29-Jul-2010 03:09 EDT

Usage summary for online-nursing.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 94 87 87 16 135 8412 486 2533 2533 2733
Jun 2010 213 205 205 23 95 9938 696 6176 6173 6418
May 2010 222 213 214 27 262 13193 854 6660 6608 6899
Apr 2010 129 121 122 22 182 10119 662 3681 3637 3880
Mar 2010 410 403 402 37 254 11052 1149 12468 12498 12717
Feb 2010 402 390 396 34 424 8576 958 11095 10940 11271
Jan 2010 234 228 229 32 349 7576 1014 7111 7081 7264
Dec 2009 190 180 183 20 256 6903 640 5685 5591 5912
Nov 2009 111 100 102 12 113 3503 361 3079 3018 3334
Oct 2009 75 36 55 12 33 329 49 220 146 303
Totals 79601 6869 58708 58225 60731


Generated by Webalizer Version 2.01